Per-Ankh Feed
Sunday, 08 December 2019
Juturna - Goddess of fountains, wells, and springs.
She was a sister of Turnus and the mother of Fontus by Janus. She was turned into a water nymph by Juipter, with whom she was having a secret affair. She has sacred wells at Lavinium, Latium, and another near the temple to Vesta in the Forum Romanum. The festival of Juturnalia was celebrated on January 11. She was originally the spirit of the river Numicus.
--~Attributes and Correspondences~--
Area of Influence:
Fountains, Wells, Springs
Roman
Fountains, Wells, Springs
-
-
Janus
-
-
-
Water
-
-
Milk, Oil
-
-
-
Fire, Water, Fountains
-
-
Roman - Gods and Goddesses
Name | Title | Type |
---|---|---|
Goddess of Abundance and Prosperity. | Goddess | |
Goddess of Fertility. | Goddess | |
God of the Acis River in Sicily. | God | |
God of health and medicine. | God | |
Gddess and personification of eternity. | Goddess | |
Goddess who relieved people from pain and sorrow. | Goddess | |
Goddess associated with snakes and Medea. | Goddess | |
Goddess of the circle of the year | Goddess | |
Goddess of the future. | Goddess | |
God of averting harm. | God | |
God of Wine | God | |
Goddess of War. | Goddess | |
Goddess of Chastity and Fertility. | Goddess | |
God of Success. | God | |
Fire Goddess | Goddess | |
God of fire. | God | |
God of the Sky. | God | |
Goddess of the hinge | Goddess | |
Goddess of childbirth and prophecy | Goddess | |
Goddess of Corn. | Goddess | |
Goddess of forgiveness and mercy. | Goddess | |
Goddess who presided over the system of sewers in Rome | Goddess | |
Goddess of agreement, understanding, and marital harmony. | Goddess | |
Chthonic god protecting grain storage. | God | |
God of Love. | God | |
Goddess of growth. | Goddess | |
Goddess of the dead | Goddess | |
Goddess of the measurer of the thread of life. | Goddess | |
Goddess of Fertility, Hunting, and the Moon | Goddess | |
God of wealth and the underworld. | God | |
Goddess and personification of discipline. | Goddess | |
God of oaths. | God | |
Water Goddess and Oracle | Goddess | |
Phallic god who protected from envy and the evil eye. | God | |
Goddess of prophecy. | Goddess | |
God of Prophecy | God | |
Goddess of Livestock. | Goddess | |
Goddess of Fevers. | Goddess | |
God of purification. | God | |
Personification of fertility. | Goddess | |
Goddess of good luck. | Goddess | |
Goddess of Fertility and Abundance. | Goddess | |
Goddess of Trust | Goddess | |
Goddess of Flowers | Goddess | |
God of Wells and Springs. | God | |
Goddess of Fortune and Luck. | Goddess | |
Goddess of Water and Springs. | Goddess | |
God of fertility. | God | |
Goddess of envy or jealousy. | Goddess | |
Goddess of the rainbow. | Goddess | |
God of Gates and Doors. | God | |
Goddess of Marriage and Women. | Goddess | |
Supreme King of the Gods | God | |
Goddess of justice. | Goddess | |
Goddess of fountains, wells, and springs. | Goddess | |
Goddess of youth. | Goddess | |
God of Household and Estate. | God | |
Goddess of thieves, con men and charlatans. | Goddess | |
Goddess of Childbirth. | Goddess | |
God of male fertility, viniculture and freedom. | God | |
Goddess of Fertility | Goddess | |
Goddess of freedom. | Goddess | |
Goddess of Funerals | Goddess | |
Goddess to whom soldiers sacrificed captured weapons. | Goddess | |
Goddess of Childbirth. | Goddess | |
Goddess of the Moon. | Goddess | |
Goddess of Growth and Increase. | Goddess | |
Goddess of infant mortality. | Goddess | |
Goddess of the Underworld and the dead. | Goddess | |
God of the dead | God | |
God of War. | God | |
Goddess of dawn and childbirth, patroness of mariners. | Goddess | |
Goddess of healing. | Goddess | |
Goddess and personification of poisonous gases and volcanic vapours. | Goddess | |
Goddess of bees and beekeeping | Goddess | |
Messenger God and God of Commerce | God | |
Goddess of Wisdom, Arts, and Trade. | Goddess | |
God of Sun and Light | God | |
Goddess of memory and money. | Goddess | |
Personification of death. | God | |
Goddess of death. | Goddess | |
Goddess of funerary laments. | Goddess | |
Personification of the act of birth. | Goddess | |
Goddess of destiny. | Goddess | |
God of the Sea. | God | |
Ancient war goddess and valor. | Goddess | |
Goddesses of childbirth. | Goddess | |
The spinner of the thread of life. | Goddess | |
Goddess of Fertility | Goddess | |
God of the underworld and punisher of broken oaths. | God | |
Goddess who guarded the Palatine Hill. | Goddess | |
Goddess of Flocks and Sheppards. | Goddess | |
Goddess of peace. | Goddess | |
God of fertility. | God | |
Goddess of duty. | Goddess | |
God of protection of infants at birth. | God | |
Goddess of Fruit Trees and Fruit | Goddess | |
God of keys, doors, and livestock. | God | |
Goddess of childbirth and the past. | Goddess | |
God of Fertility. | God | |
Goddess of the Underworld | Goddess | |
Goddess of forethought. | Goddess | |
War God. | God | |
Goddess of motherhood. | Goddess | |
Goddess who protected breastfeeding mothers. | Goddess | |
Goddess of seawater. | Goddess | |
Goodess of Well-being, Health and Prosperity | Goddess | |
God of loyalty, honesty, and oaths. | God | |
God of Seeds and Harvest. | God | |
God of woodlands and forests. | God | |
Sun God. | God | |
Goddess of hope. | Goddess | |
Goddess who protected against fires. | Goddess | |
God of fertilizer. | God | |
Goddess of the new year. | Goddess | |
God of Nocturnal Thunder. | God | |
Goddess of storms or sudden weather. | Goddess | |
God of Boundary Markers. | God | |
Goddess of the Earth | Goddess | |
River God. | God | |
Goddess of peace and tranquility. | Goddess | |
Goddess of crossroads and magic. | Goddess | |
Goddess of rest after harvest. | Goddess | |
God of Healing | God | |
Goddess of Beauty and Love. | Goddess | |
Goddess of truth. | Goddess | |
God of Seasons | God | |
Goddess of the Hearth. | Goddess | |
Goddess of victory and competitions. | Goddess | |
Goddess of victory. | Goddess | |
God of the Forests. | God | |
God of Water. | God | |
Goddess of pleasure. | Goddess | |
God of Fire. | God |
Bibliography
- The Witches God - Janet and Stewart Farrar
- The Witches Goddess - Janet and Stewart Farrar
- A Dictionary of Egyptian Gods and Goddesses - George Hart
- Celtic Goddesses - Miranda Green
- Gods, Demons and Symbols of Ancient Mesopotamia - Jeremy Black and Anthony Green
- Maori Religion and Mythology - Edward Shortland
- The Greek Myths - Robert Graves
- Encyclopedia of Goddesses and Heroines, 2-Volume Set - Patricia Monaghan
- Asgard and the Gods: The Tales and Traditions of Our Northern Ancestors - Wilhelm Wägner Macdovvall
- The Mythology of all Races - Vol 1-12 - Louis H Gray
- The Ancient Gods Speak - Edited by Donald B Redford
- The Pyramid Texts - Faulkner
- Aradia, Gospel of the Witches - Charles G. Leland
- Myths of the Norsemen From the Eddas and Sagas - H. A. Guerber
- The Theogony of Hesiod - translated by Hugh G. Evelyn-White 1914
- Encyclopedia of Ancient Deities, 2-Volume Set - Charles Russell Coulter and Patricia Turner
- Wikipedia
[These pages use text from Wikipedia under the Creative Commons Attribution-ShareAlike License.]
Gods And Goddesses
Pantheons
- African Divinities
- Ameri-Indian Divinities
- Arabian Divinities
- Armenian Divinities
- Australian Divinities
- Aztec Divinities
- Babylonian Divinities
- British Divinities
- Canaanite Divinities
- Celtic Divinities
- Chinese Divinities
- Colombian Divinities
- Costarican Divinities
- Cretan Divinities
- Egyptian Divinities
- Finnish Divinities
- Georgian Divinities
- Greek Divinities
- Haitian Divinities
- Hawaiian Divinities
- Hindu Divinities
- Hittite Divinities
- Hungarian Divinities
- Hurrian Divinities
- Inca Divinities
- Inuit Divinities
- Irish Divinities
- Italian Divinities
- Japanese Divinities
- Korean Divinities
- Latvian Divinities
- Lithuanian Divinities
- Maori Divinities
- Mayan Divinities
- Minoan Divinities
- Norse Divinities
- Persian Divinities
- Phoenician Divinities
- Roman Divinities
- Sami Divinities
- Siberian Divinities
- Slavic Divinities
- Sumerian Divinities
- Teutonic Divinities
- Turkish Divinities
- Welsh Divinities
Social Stuff
Quote of the DayQuote Of The Day: Sunday, 08 December 2019
The greatest danger for most of us is not that our aim is too high and we miss it, but that it is too low and we reach it. - Michelangelo
Colour and Incense of the Day:
Sunday, 08 December 2019
Todays Colour is: Viridian
Todays Incense is: Cypress
TWG Newsletter
The Newsletter is due to be published in -43807 days, on the .
Enter your email to subscribe to the TWG Newsletter.
Quick Links
Moon Phases
Sunday, 08 December 2019
Last Quarter 21 Oct 13:39
New Moon 28 Oct 03:38
First Quarter 4 Nov 10:23
Full Moon 12 Nov 13:34
Sabbats
Northern Hemisphere
Imbolc - Feb 2nd
Ostara - Mar 21st/22nd
Beltane - April 30th/May 1st
Lithia - June 21st/22nd
Lammas - July 31st/Aug 1st
Mabon - Sept 21st/22nd
Samhain - Oct 31st
Yule - Dec 21st/22nd
The Next Sabbat is: Yule in 13 days.
Northern Hemisphere
Imbolc - Feb 2nd
Ostara - Mar 21st/22nd
Beltane - April 30th/May 1st
Lithia - June 21st/22nd
Lammas - July 31st/Aug 1st
Mabon - Sept 21st/22nd
Samhain - Oct 31st
Yule - Dec 21st/22nd
The Next Sabbat is: Yule in 13 days.
Southern Hemisphere
Imbolc - August 1st
Ostara - September 21st/22nd
Beltane - Oct 31st/Nov 1st
Lithia - Dec 21st/22nd
Lammas - Feb 1st/2nd
Mabon - March 21st
Samhain - April 30th/May 1st
Yule - June 21st
2019 Solstices and Equinoxes
Spring Equinox: 20th Mar 22:45
Summer Solstice: 21st June 16:38
Autumn Equinox: 23rd Sept 08:20
Winter Solstice: 22nd Dec 04:38
Widget Box
Events
Week: 50Day: 342 of 365
December - 2019 | ||||||
M | T | W | T | F | S | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Starsign: Sagittarius

22nd Nov - 21st Dec
The Archer.
A Masculine, Mutable Fire sign.
Sagittarius is associated with the earthy pleasures of good food and the possessive love of the physical realm.