Per-Ankh Feed
Saturday, 23 January 2021
Mafdet - Goddess who protected against snakes and scorpions
Mafdet ("she who runs") was a goddess who protected against snakes and scorpions and was the deification of legal justice. She also protected the King's Chamber and sacred places. She is depicted in feline form.
--~Attributes and Correspondences~--
Area of Influence:
Protection, Legal Justice
Egyptian
-
Cat, Civet, Moongoose
-
-
-
-
-
-
-
-
-
-
-
-
Harpoon
-
-
Egyptian - Gods and Goddesses
Name | Title | Type |
---|---|---|
God of the horizon. | God | |
Goddess of the Underworld. | Goddess | |
God of Winds. | God | |
Primordial goddess | Goddess | |
Patron God of Andjet. | God | |
God of War. | God | |
Goddess of the 17th Nome. | Goddess | |
Hawk god of Upper Egypt. | God | |
God of the dead and ruler of the underworld. | God | |
Goddess of the Nile River. | Goddess | |
Lion-headed warrior God. | God | |
God of Evil, darkness and choas. | God | |
Bull God. | God | |
Nubian God | God | |
God of oases and the vineyards of the western Nile Delta. | God | |
Creator God and Aspect of Ra. | God | |
God of Creation. | God | |
Baboon god associated with death and virility. | God | |
Ram god of fertility. | God | |
God of the Underworld. | God | |
Goddess of Cats, Lower Egypt, the sun and the moon. | Goddess | |
Cow goddess who gave authority to the king. | Goddess | |
Bull God. | God | |
God of households. | God | |
Crocodile god. | God | |
God of Incense | God | |
God of the Earth. | God | |
God of the western deserts. | God | |
God of the annual flooding of the Nile. | God | |
Cow-goddess of the sky, fertility, love, beauty, and music. | Goddess | |
Fish Goddess. | Goddess | |
Goddess and the female personification of infinity or eternity. | Goddess | |
God of magic | God | |
Goddess of fate and protection | Goddess | |
Goddess of childbirth and fertility | Goddess | |
Ram God Ruler of Riverbanks | God | |
God of war, sky, and protection. | God | |
Deification of eternity | God | |
Goddess and personification of the East. | Goddess | |
God of the moon | God | |
Goddess of milk, nurturing and childbirth | Goddess | |
God of Sistrum Playing. | God | |
Goddess of the necropolis west of the Nile. | Goddess | |
God of medicine and healing. | God | |
Mother Goddess. | Goddess | |
Goddess of magic, motherhood and fertility. | Goddess | |
Primal goddess, the grandmother of all of the deities. | Goddess | |
Goddess of Darkness. | Goddess | |
Goddess of embalming liquid and purification. | Goddess | |
God of rebirth and the sunrise. | God | |
Earth God and a God of the underworld | God | |
God of creation and the waters. | God | |
God of youth and the moon. | God | |
A creator deity | God | |
Male personification of darkness. | God | |
God of war and weather. | God | |
Goddess who personified the order and balance of the universe. | Goddess | |
Goddess who protected against snakes and scorpions | Goddess | |
Sun God of Lower Nubia | God | |
Goddess of War. | Goddess | |
Goddess associated with rejoicing, singing, and dancing | Goddess | |
Cobra-goddess of tomb builders and protector of royal tombs. | Goddess | |
Goddess of childbirth. | Goddess | |
God of procreation and fertility | God | |
The sacred bull of Heliopolis | God | |
Falcon god of war. | God | |
Mother goddess | Goddess | |
God of healing and beauty | God | |
Guardian of the Duat. | God | |
Goddess of creation, war, and hunting. | Goddess | |
Vulture goddess, patron of pharaohs and Upper Egypt | Goddess | |
God of grain | God | |
Goddess of death, night, and lamentation. | Goddess | |
God of the promordial waters. | God | |
Goddess of the sky and heavens | Goddess | |
God of Vegetation, Fertily and the afterlife. | God | |
Goddess of War | Goddess | |
God of revenge. | God | |
Creator God. | God | |
God of the Sun. | God | |
Fish God | God | |
Goddess of nourishment and the harvest. | Goddess | |
Goddess of war, hunting, fertility, and the flooding of the Nile River. | Goddess | |
Goddess of the sun, destruction, pestilence, and war | Goddess | |
Scorpion Goddess of healing. | Goddess | |
Goddess of writing, astronomy, astrology, architecture, and mathematics. | Goddess | |
God of the Desert and Storms. | God | |
Protective and Saviour deity | God | |
God of execution, slaughter, blood, oil, and wine. | God | |
God of the Wind and Air. | God | |
Crocodile God of the Nile. | God | |
Goddess of Fertility and the personification of Sothis | Goddess | |
Hippopotamus Goddess of pregnant women. | Goddess | |
Goddess of moisture, moist air, dew, and rain. | Goddess | |
Goddess of beer. | Goddess | |
God of Magic, Learning and Scribes. | God | |
Snake Goddess | Goddess | |
Snake goddess and protector of Lower Egypt. | Goddess | |
Fertility God | God | |
Sky and Death God | God | |
Jackal god of warfare and hunting. | God | |
Goddess of supernatural powers. | Goddess | |
Guardian Goddess of Thebes. | Goddess |
Bibliography
- The Witches God - Janet and Stewart Farrar
- The Witches Goddess - Janet and Stewart Farrar
- A Dictionary of Egyptian Gods and Goddesses - George Hart
- Celtic Goddesses - Miranda Green
- Gods, Demons and Symbols of Ancient Mesopotamia - Jeremy Black and Anthony Green
- Maori Religion and Mythology - Edward Shortland
- The Greek Myths - Robert Graves
- Encyclopedia of Goddesses and Heroines, 2-Volume Set - Patricia Monaghan
- Asgard and the Gods: The Tales and Traditions of Our Northern Ancestors - Wilhelm Wägner Macdovvall
- The Mythology of all Races - Vol 1-12 - Louis H Gray
- The Ancient Gods Speak - Edited by Donald B Redford
- The Pyramid Texts - Faulkner
- Aradia, Gospel of the Witches - Charles G. Leland
- Myths of the Norsemen From the Eddas and Sagas - H. A. Guerber
- The Theogony of Hesiod - translated by Hugh G. Evelyn-White 1914
- Encyclopedia of Ancient Deities, 2-Volume Set - Charles Russell Coulter and Patricia Turner
- Wikipedia
[These pages use text from Wikipedia under the Creative Commons Attribution-ShareAlike License.]
Gods And Goddesses
Pantheons
- African Divinities
- Ameri-Indian Divinities
- Arabian Divinities
- Armenian Divinities
- Australian Divinities
- Aztec Divinities
- Babylonian Divinities
- British Divinities
- Canaanite Divinities
- Celtic Divinities
- Chinese Divinities
- Colombian Divinities
- Costarican Divinities
- Cretan Divinities
- Egyptian Divinities
- Finnish Divinities
- Georgian Divinities
- Greek Divinities
- Haitian Divinities
- Hawaiian Divinities
- Hindu Divinities
- Hittite Divinities
- Hungarian Divinities
- Hurrian Divinities
- Inca Divinities
- Inuit Divinities
- Irish Divinities
- Italian Divinities
- Japanese Divinities
- Korean Divinities
- Latvian Divinities
- Lithuanian Divinities
- Maori Divinities
- Mayan Divinities
- Minoan Divinities
- Norse Divinities
- Persian Divinities
- Phoenician Divinities
- Roman Divinities
- Sami Divinities
- Siberian Divinities
- Slavic Divinities
- Sumerian Divinities
- Teutonic Divinities
- Turkish Divinities
- Welsh Divinities
Social Stuff
Quote of the DayQuote Of The Day: Saturday, 23 January 2021
Never lend books, for no one ever returns them
Colour and Incense of the Day:
Saturday, 23 January 2021
Todays Colour is: Eggshell
Todays Incense is: Geranium
TWG Newsletter
The Newsletter is due to be published in -44219 days, on the .
Enter your email to subscribe to the TWG Newsletter.
Quick Links
Moon Phases
Saturday, 23 January 2021
Last Quarter 6 Jan 09:37
New Moon 13 Jan 05:00
First Quarter 20 Jan 21:01
Full Moon 28 Jan 19:16
Sabbats
Northern Hemisphere
Imbolc - Feb 2nd
Ostara - Mar 21st/22nd
Beltane - April 30th/May 1st
Lithia - June 21st/22nd
Lammas - July 31st/Aug 1st
Mabon - Sept 21st/22nd
Samhain - Oct 31st
Yule - Dec 21st/22nd
The Next Sabbat is: Imbolc in 10 days.
Northern Hemisphere
Imbolc - Feb 2nd
Ostara - Mar 21st/22nd
Beltane - April 30th/May 1st
Lithia - June 21st/22nd
Lammas - July 31st/Aug 1st
Mabon - Sept 21st/22nd
Samhain - Oct 31st
Yule - Dec 21st/22nd
The Next Sabbat is: Imbolc in 10 days.
Southern Hemisphere
Imbolc - August 1st
Ostara - September 21st/22nd
Beltane - Oct 31st/Nov 1st
Lithia - Dec 21st/22nd
Lammas - Feb 1st/2nd
Mabon - March 21st
Samhain - April 30th/May 1st
Yule - June 21st
2021 Solstices and Equinoxes
Spring Equinox: 20th Mar 22:45
Summer Solstice: 21st June 16:38
Autumn Equinox: 23rd Sept 08:20
Winter Solstice: 22nd Dec 04:38
Latest Blog Entries
Aug
23
Jul
8
Dec
22
Oct
25
Sep
12
Widget Box
Events
Week: 4Day: 23 of 365
January - 2021 | ||||||
M | T | W | T | F | S | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Starsign: Aquarius

20th Jan - 19th Feb
The Water Bearer.
A Masculine, Fixed Air Sign
The eleventh sign of the zodiac, Aquarius, is represented by the image of a man pouring water from a large jar.