Per-Ankh Feed
Thursday, 07 July 2022
Correspondences and Attributes
Choose an Attribute to View
Abode
Abode | Divinity |
---|---|
16th floor in the Sky | Bai-Ulgan |
Aeaea | Circe |
Aegean Sea | Nereus |
Air | Pacha Camac, Shu, Stribog, Summanus |
Alaka | Kubera |
An island on Lake Tegid | Cerridwen |
Andjet | Andjety |
Annwn | Arawn |
Arcadia | Oceanus, Pan |
Armagh | Macha |
Asgard | Frigg, Odin |
Assur | Ashur |
Athens | Athena |
Bathhouse | Bannik |
Battlefields | Bellona, Nemain, Valkyries |
Borders | Disciplina |
Boundary Stones | Terminus |
Bouyan | Zorya |
Breidablik | Balder |
Brugh na Boinne | Aengus |
Byblos | Baalat Gebal |
Caverns | Benten, Mithras |
Caves | Achuguayo, Bieggolman, Cacus, Echindna, Eileithyia, Hypnos, Tlaloc, Zephyrus |
Clouds | Saranyu |
Comets | Auahituroa |
Craig Liath | Aibell |
Cremation Grounds | Chamunda, Dhumavati |
Crossroads | Mercury, Papa Legba, Trivia |
Dawn | Saranyu |
Deivanai | Murugan |
Delos | Glaucus |
Desert | Set, Shed |
Dilmun | Enlil |
Doorways | Syn |
Duat | Kebechet |
Eamhain Mhacha | Macha |
Earth | Gaia, Geb, Hanuman, Jievaras, Ops, Papahanaumoku, Papatuanuku, Zeme |
Elephantine | Anuket |
Ereshkigal | Kingu |
Faery burghs | Aine |
Fields | Amaethon, Asase Ya, Chicomecoatl, Cinteotl, Fauna, Faustitas, Hapantali, Inar, Jumis, Mama Zara, Neper, Persephone, Rongo, Silvanus, Sterquilinus |
Fire | Vesta |
Forest of Madamba Kadamba | Durga |
Forests | Abonsam, Andraste, Aranyani, Arduinna, Cotys, Dali, Devana, Dziewona, Feronia, Flidais, Hi'iaka, Lieaibolmmai, Medeina, Mielikki, Miming, Myrrdin, Perchta, Silvanus, Tu-te-wehiwehi, Virbius, Yum Kaax |
Fountains | Juturna |
Ginnungagap | Ymir |
Glitnir | Forseti |
Goloka | Kamadhenu |
Graveyards | Iansan, Trivia |
Hall of Two Truths | Ammit |
Hawaii | Hi'iaka |
Healing Springs | Grannus |
Hearth | Vesta |
Heaven | Adad, Anu, Dievas, Mbombo, Uranus |
Hel | Hel |
Hell | Zhong Kui |
Hermitages of sages | Kamadhenu |
Hermopolis | Thoth |
Hills | Jupiter |
Himinbjörg | Heimdall |
Horizon | Aker |
Hot Springs | Damona |
Households | Abonsam, Bes, Lares |
Ireland | Banba, Eriu |
Jotunheimr | Gerd |
Jungles | Aranyani |
Kalabsha | Mandulis |
Kauihelani | Haumea |
Kilauea volcano | Pele |
Kirinyaga | Ngai |
Lagash | Nintinugga, Ninurta |
Lakes | Ahurani, Heryshaf, Suijin, Wadj-wer |
Land of Youth | Niamh |
Lejre | Gefion |
Lyfjaberg | Eir |
Mani | Athena |
Market place | Mercury |
Mauna Kea | Poli'ahu |
Monastries | Skanda |
Moon | Coyolxauhqui, Selene, Tsukuyomi-no-Mikoto |
Mount Aigaion | Amalthea |
Mount Fuji | Konohanasakuya-hime |
Mount Kailash | Ganga, Parvati, Sati, Uma |
Mount Kun-lun | Nuwa |
Mount Nila | Jagannath |
Mount Olympus | Aphrodite, Athena, Dionysus, Eros, Hephaestus, Hera, Juventas, Zeus |
Mount Zedazeni | Zaden |
Mountains | Achaman, Achuguayo, Agischanak, Anahit, Apu, Armazi, Aysyt, Britomartis, Meretseger, Ninhursag, Pariacaca, Parvati, Radegast, Skadi, Tepeyollotl, Tlaloc, Tohil, Utu |
Naini Mountain | Fodla |
Nakhla | Al-Uzza |
Necropolis | Imentet |
Nekheb | Nekhbet |
Newgrange | Aengus |
Nile | Hapi |
Nubia | Arensnuphis |
Nun | Nu |
Oak groves | Diana |
Oases | Ash |
Ocean Floor | Olokun |
Oceans | Agwe, Leucothea, Tangaroa, Tiamat, Ukupanipo |
Oceanus | Eos |
Palatine Hill | Palatua |
Palmyra | Aglibol, Malakbel |
Patala | Kamadhenu |
Pharos | Proteus |
Ponds | Suijin |
Rain | Tsovinar |
Rangiatea | Puhaorangi |
River | Matrona |
River Acis | Acis |
River Ganges | Ganga |
River Nile | Sobek |
River Oba | Oba |
River Shannon | Sinann |
River Tiber | Tiberinus |
Rivers | Achelous, Ahurani, Belisama, Boann, Borvo, Cloacina, Coventina, Cyhiraeth, Danu, Heryshaf, Icovellauna, Latis, Nakki, Shed, Volturnus, Wagyl |
Rocks | Apu |
Rotaimo | Ruohtta |
Sacred Grove | Andraste, Anna Perenna, Arnemetia, Carmenta, Egeria, Faunus, Feronia, Laverna, Libitina, Nerthus |
Sacred Ponds | Latis |
Sacred Woods | Vacuna |
Sea | Aegir, Amphitrite, Britomartis, Ebisu, Hatepuna, Ka-moho-ali'i, Manannan, Matsu, Namaka, Njord, Pontus, Poseidon, Proteus, Ran, Ryujin, Salacia, Susanoo-no-Mikoto, Tam Kung, Wadj-wer, Yuqiang |
Seas | Bylgia, Cyhiraeth, Tangaroa, Tiamat |
Sewers | Cloacina |
Síd Nechtain | Nechtan |
Sidhe mounds | Aine |
Sidon | Eshmun |
Sky | Alalus, Auahituroa, Baiame, Caelus, Dagur, Daramulum, Gnowee, Hors, Horus, Huracan, Illapa, Jumala, Jupiter, Lei Gong, Napkiraly, Nyame, Perkons, Petbe, Quetzalcoatl, Ranginui, Tawhirimatea, Teshub, Thor, Uenuku, Umay, Uranus, Wakea, Weneg |
Sökkvabekkr | Saga |
Space | Aditi |
Springs | Arnemetia, Borvo, Coventina, Fontus, Furrina, Juturna, Sequana, Tlaloc |
Stars | Citlalicue, Wenchang Wang |
Stones | Cavillace |
Stove | Domovoi, Zao Jun |
Sun | Helios, Inti, Istanu, Ra, Shamash, Sol Invictus |
Tara | Giobhniu |
Tartarus | Kronos, Nyx |
Te Putahi-nui-o-Rehua | Rehua |
Temples | Arensnuphis, Spes |
Thebes | Wosret |
Thermal Springs | Sirona, Sulis |
Thresholds | Domovoi |
Trees | Daramulum, Imentet |
Tyre | Melqart |
Undergound | Consus |
Underground Temples | Mithras |
Underworld | Aerecura, Ala, Andjety, Anubis, Apep, Babi, Ba-Pef, Cernunnos, Dea Tacita, Dis Pater, Ehecatl, Gwynn Ap Nudd, Hades, Hecate, Hine-nui-te-po, Jabbmeaaakka, Kanaloa, Kherty, Makeatutara, Mania, Mantus, Mictecacihuatl, Mictlantecuhtli, Mors, Mot, Nehebkau, Nergal, Orcus, Osiris, Persephone, Pluto, Rohe, Shezmu, Supay, Vanapagan, Whiro |
Upper Air | Aether |
Ursa Major | Callisto |
Valhalla | Valkyries |
Valli | Murugan |
Vineyard | Ash |
Volcanoes | Mefitis, Pele, Ruaumoko |
Water | Ahurani, Suijin, Tsovinar, Ved-ava |
Well of Urdr | Norns |
Wells | Coventina, Fontus, Furrina, Juturna, Nakki, Suijin, Veritas |
Western Desert | Ha |
Wildwood | Cernunnos |
Wind | Yuqiang |
Woodlands | Fauna, Flidais, Silvanus |
Woods | Feronia, Inar |
World Tree | Hadur, Veles |
Yahiro-dono | Izanami |
Ydalir | Ullr |
Bibliography
- The Witches God - Janet and Stewart Farrar
- The Witches Goddess - Janet and Stewart Farrar
- A Dictionary of Egyptian Gods and Goddesses - George Hart
- Celtic Goddesses - Miranda Green
- Gods, Demons and Symbols of Ancient Mesopotamia - Jeremy Black and Anthony Green
- Maori Religion and Mythology - Edward Shortland
- The Greek Myths - Robert Graves
- Encyclopedia of Goddesses and Heroines, 2-Volume Set - Patricia Monaghan
- Asgard and the Gods: The Tales and Traditions of Our Northern Ancestors - Wilhelm Wägner Macdovvall
- The Mythology of all Races - Vol 1-12 - Louis H Gray
- The Ancient Gods Speak - Edited by Donald B Redford
- The Pyramid Texts - Faulkner
- Aradia, Gospel of the Witches - Charles G. Leland
- Myths of the Norsemen From the Eddas and Sagas - H. A. Guerber
- The Theogony of Hesiod - translated by Hugh G. Evelyn-White 1914
- Encyclopedia of Ancient Deities, 2-Volume Set - Charles Russell Coulter and Patricia Turner
- Wikipedia
[These pages use text from Wikipedia under the Creative Commons Attribution-ShareAlike License.]
Gods And Goddesses
Pantheons
- African Divinities
- Ameri-Indian Divinities
- Arabian Divinities
- Armenian Divinities
- Australian Divinities
- Aztec Divinities
- Babylonian Divinities
- British Divinities
- Canaanite Divinities
- Celtic Divinities
- Chinese Divinities
- Colombian Divinities
- Costarican Divinities
- Cretan Divinities
- Egyptian Divinities
- Finnish Divinities
- Georgian Divinities
- Greek Divinities
- Haitian Divinities
- Hawaiian Divinities
- Hindu Divinities
- Hittite Divinities
- Hungarian Divinities
- Hurrian Divinities
- Inca Divinities
- Inuit Divinities
- Irish Divinities
- Italian Divinities
- Japanese Divinities
- Korean Divinities
- Latvian Divinities
- Lithuanian Divinities
- Maori Divinities
- Mayan Divinities
- Minoan Divinities
- Norse Divinities
- Persian Divinities
- Phoenician Divinities
- Roman Divinities
- Sami Divinities
- Siberian Divinities
- Slavic Divinities
- Sumerian Divinities
- Teutonic Divinities
- Turkish Divinities
- Welsh Divinities
Social Stuff
Quote of the DayQuote Of The Day: Thursday, 07 July 2022
If you didn't get caught, did you really do it?
Colour and Incense of the Day:
Thursday, 07 July 2022
Todays Colour is: Coffee
Todays Incense is: Amber
TWG Newsletter
The Newsletter is due to be published in -44749 days, on the .
Enter your email to subscribe to the TWG Newsletter.
Quick Links
Moon Phases
Thursday, 07 July 2022
Last Quarter 2 Jun 08:24
New Moon 10 Jun 11:52
First Quarter 18 Jun 04:54
Full Moon 24 Jun 19:39
Sabbats
Northern Hemisphere
Imbolc - Feb 2nd
Ostara - Mar 21st/22nd
Beltane - April 30th/May 1st
Lithia - June 21st/22nd
Lammas - July 31st/Aug 1st
Mabon - Sept 21st/22nd
Samhain - Oct 31st
Yule - Dec 21st/22nd
The Next Sabbat is: Lammas in 25 days.
Northern Hemisphere
Imbolc - Feb 2nd
Ostara - Mar 21st/22nd
Beltane - April 30th/May 1st
Lithia - June 21st/22nd
Lammas - July 31st/Aug 1st
Mabon - Sept 21st/22nd
Samhain - Oct 31st
Yule - Dec 21st/22nd
The Next Sabbat is: Lammas in 25 days.
Southern Hemisphere
Imbolc - August 1st
Ostara - September 21st/22nd
Beltane - Oct 31st/Nov 1st
Lithia - Dec 21st/22nd
Lammas - Feb 1st/2nd
Mabon - March 21st
Samhain - April 30th/May 1st
Yule - June 21st
2022 Solstices and Equinoxes
Spring Equinox: 20th Mar 22:45
Summer Solstice: 21st June 16:38
Autumn Equinox: 23rd Sept 08:20
Winter Solstice: 22nd Dec 04:38
Latest Blog Entries
Aug
23
Jul
8
Dec
22
Oct
25
Sep
12
Widget Box
Events
Week: 28Day: 188 of 365
July - 2022 | ||||||
M | T | W | T | F | S | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Starsign: Cancer

21st June - 22nd July
The Crab.
A Feminine, Cardinal Water Sign.
It is the first water sign. This symbolism, is linked to the womb, birth, motherhood and the birth of all things.