Per-Ankh Feed
Saturday, 17 April 2021
A to Z Listing of Gods and Goddesses
An A to Z listing of Gods and Goddesses from around the world.
There are 102 Gods and Goddesses listed under A.
[A] [B] [C] [D] [E] [F] [G] [H] [I] [J] [K] [L] [M] [N] [O] [P] [Q] [R] [S] [T] [U] [V] [W] [X] [Y] [Z] |
Name | Deity | Title | Pantheon |
---|---|---|---|
God | Spirit of Accidents and Disease | African | |
Goddess | Goddess of fertility, women and gardens. | African | |
Goddess | Goddess of Abundance and Prosperity. | Roman | |
Goddess | Goddess of Fertility. | Roman | |
God | Father god and creator. | African | |
God | River God | Greek | |
Goddess | Goddess of Misery and Sadness. | Greek | |
God | God of the Moon. | African | |
God | God of the Acis River in Sicily. | Roman | |
God | God of Weather. | Sumerian | |
Goddess | Mother Goddess | Hindu | |
God | God of the ocean. | Norse | |
God | God of love, youth and poetic inspiration. | Irish | |
Goddess | Goddess of the underworld. | Celtic | |
God | God of health and medicine. | Roman | |
Goddess | Gddess and personification of eternity. | Roman | |
God | God of the Air | Greek | |
God | God of volcanos, the wilderness, and the river. | African | |
Goddess | Goddess of the Mountains | Ameri-Indian | |
God | God of the Moon. | Arabian | |
Goddess | Fire Goddess. | Hindu | |
God | God of fire and the acceptor of sacrifices. | Hindu | |
God | God who rules over the sea, fish, and aquatic plants. | Haitian | |
God | God of medicine men. | African | |
Goddess | Water Goddess | Persian | |
Goddess | Guardian Goddess of the Dalassians. | Irish | |
Goddess | Goddess of Love and Fertility | Irish | |
Goddess | Dual Goddesses of Ancient Kartli. | Georgian | |
God | Hellenistic god of cyclical or unbounded time | Greek | |
Goddess | Goddess of Healing and herbalism. | Celtic | |
God | God of the horizon. | Egyptian | |
God | God of Fertility. | Sami | |
Goddess | Earth goddess and goddess of fertility. | African | |
God | Primordial God. | Hittite | |
God | God of war. | Arabian | |
Goddess | Birth Goddess. | Greek | |
Goddess | Goddess of the Moon and Protection. | Arabian | |
God | God of thunder and lightning. | African | |
God | God of Husbandry, Agriculture, and Luck. | Welsh | |
Goddess | Goat Goddess. | Cretan | |
Goddess | Goddess of the sun. | Japanese | |
Goddess | Goddess of the Underworld. | Egyptian | |
Goddess | Sea Goddess | Greek | |
God | God of Winds. | Egyptian | |
Goddess | Primordial goddess | Egyptian | |
Goddess | Goddess of Destiny. | Greek | |
Goddess | Goddess of fertility. | Armenian | |
Goddess | Goddess of reincarnation and birth. | Siberian | |
Goddess | Virgin Goddess of war and strife. | Canaanite | |
God | Patron God of Andjet. | Egyptian | |
Goddess | Warrior Goddess | Celtic | |
Goddess | Goddess who relieved people from pain and sorrow. | Roman | |
Goddess | Goddess associated with snakes and Medea. | Roman | |
God | God of War. | Egyptian | |
Goddess | Goddess of the circle of the year | Roman | |
Goddess | Goddess of the 17th Nome. | Egyptian | |
Goddess | Goddess of the future. | Roman | |
God | Hawk god of Upper Egypt. | Egyptian | |
God | God of heaven, lord of constellations, king of gods | Sumerian | |
God | God of the dead and ruler of the underworld. | Egyptian | |
Goddess | Goddess of the Nile River. | Egyptian | |
God | God of light and the world of the living. | Maori | |
God | Lion-headed warrior God. | Egyptian | |
God | God of Evil, darkness and choas. | Egyptian | |
Goddess | Goddess of Love and Beauty | Greek | |
God | Bull God. | Egyptian | |
God | God of Music | Greek | |
God | God or spirit of mountains. | Inca | |
Goddess | Spider Goddess | Greek | |
Goddess | Goddess of Witches | Italian | |
God | The father of all the gods and goddesses. | Armenian | |
Goddess | Goddess of the forests. | Hindu | |
God | God of the Underworld, Terror, Revenge, and War | Welsh | |
Goddess | Goddess of the Ardennes Forest. | Celtic | |
God | Nubian God | Egyptian | |
God | God of War | Greek | |
Goddess | Goddess of Air, Reincarnation, Full Moons, Karma, and Retribution | Welsh | |
God | Supreme Creator God. | Georgian | |
Goddess | Goddess of healing springs. | British | |
Goddess | Goddess of the Night and the Hunt. | Greek | |
Goddess | Goddess of the Wild. | Celtic | |
Goddess | Earth Goddess of fertility. | African | |
God | God of oases and the vineyards of the western Nile Delta. | Egyptian | |
Goddess | Mother Goddess. | Canaanite | |
God | Patron God of Assur. | Sumerian | |
Goddess | Fertility Goddess. | Canaanite | |
Goddess | Goddess of love, beauty and water. | Armenian | |
God | Divine Twins and Gods of Horses. | Lithuanian | |
Goddess | Goddess of Fertility. | Arabian | |
God | Creator God and Aspect of Ra. | Egyptian | |
Goddess | Goddess of Wisdom, War, Art, Industry, Justice, and Skill. | Greek | |
God | God of thunder. | Sami | |
God | God of the morning star. | Canaanite | |
God | God of Creation. | Egyptian | |
God | God of comets, and the origin of fire. | Maori | |
God | God of the Dawn. | Latvian | |
Goddess | Goddess of the Beauty and Youth. | Lithuanian | |
God | God of the Northeast Wind. | Lithuanian | |
God | God of averting harm. | Roman | |
God | Moon God. | Turkish | |
Goddess | Goddess of fertility. | Haitian | |
Goddess | Mother Goddess. | Siberian |
Bibliography
- The Witches God - Janet and Stewart Farrar
- The Witches Goddess - Janet and Stewart Farrar
- A Dictionary of Egyptian Gods and Goddesses - George Hart
- Celtic Goddesses - Miranda Green
- Gods, Demons and Symbols of Ancient Mesopotamia - Jeremy Black and Anthony Green
- Maori Religion and Mythology - Edward Shortland
- The Greek Myths - Robert Graves
- Encyclopedia of Goddesses and Heroines, 2-Volume Set - Patricia Monaghan
- Asgard and the Gods: The Tales and Traditions of Our Northern Ancestors - Wilhelm Wägner Macdovvall
- The Mythology of all Races - Vol 1-12 - Louis H Gray
- The Ancient Gods Speak - Edited by Donald B Redford
- The Pyramid Texts - Faulkner
- Aradia, Gospel of the Witches - Charles G. Leland
- Myths of the Norsemen From the Eddas and Sagas - H. A. Guerber
- The Theogony of Hesiod - translated by Hugh G. Evelyn-White 1914
- Encyclopedia of Ancient Deities, 2-Volume Set - Charles Russell Coulter and Patricia Turner
- Wikipedia
[These pages use text from Wikipedia under the Creative Commons Attribution-ShareAlike License.]
Gods And Goddesses
Pantheons
- African Divinities
- Ameri-Indian Divinities
- Arabian Divinities
- Armenian Divinities
- Australian Divinities
- Aztec Divinities
- Babylonian Divinities
- British Divinities
- Canaanite Divinities
- Celtic Divinities
- Chinese Divinities
- Colombian Divinities
- Costarican Divinities
- Cretan Divinities
- Egyptian Divinities
- Finnish Divinities
- Georgian Divinities
- Greek Divinities
- Haitian Divinities
- Hawaiian Divinities
- Hindu Divinities
- Hittite Divinities
- Hungarian Divinities
- Hurrian Divinities
- Inca Divinities
- Inuit Divinities
- Irish Divinities
- Italian Divinities
- Japanese Divinities
- Korean Divinities
- Latvian Divinities
- Lithuanian Divinities
- Maori Divinities
- Mayan Divinities
- Minoan Divinities
- Norse Divinities
- Persian Divinities
- Phoenician Divinities
- Roman Divinities
- Sami Divinities
- Siberian Divinities
- Slavic Divinities
- Sumerian Divinities
- Teutonic Divinities
- Turkish Divinities
- Welsh Divinities
Social Stuff
Quote of the DayQuote Of The Day: Saturday, 17 April 2021
Instruction ends in the schoolroom, but education ends only with life. - F.W. Robertson
Colour and Incense of the Day:
Saturday, 17 April 2021
Todays Colour is: Jade
Todays Incense is: Peony
TWG Newsletter
The Newsletter is due to be published in -44303 days, on the .
Enter your email to subscribe to the TWG Newsletter.
Quick Links
Moon Phases
Saturday, 17 April 2021
Last Quarter 6 Jan 09:37
New Moon 13 Jan 05:00
First Quarter 20 Jan 21:01
Full Moon 28 Jan 19:16
Sabbats
Northern Hemisphere
Imbolc - Feb 2nd
Ostara - Mar 21st/22nd
Beltane - April 30th/May 1st
Lithia - June 21st/22nd
Lammas - July 31st/Aug 1st
Mabon - Sept 21st/22nd
Samhain - Oct 31st
Yule - Dec 21st/22nd
The Next Sabbat is: Beltane in 14 days.
Northern Hemisphere
Imbolc - Feb 2nd
Ostara - Mar 21st/22nd
Beltane - April 30th/May 1st
Lithia - June 21st/22nd
Lammas - July 31st/Aug 1st
Mabon - Sept 21st/22nd
Samhain - Oct 31st
Yule - Dec 21st/22nd
The Next Sabbat is: Beltane in 14 days.
Southern Hemisphere
Imbolc - August 1st
Ostara - September 21st/22nd
Beltane - Oct 31st/Nov 1st
Lithia - Dec 21st/22nd
Lammas - Feb 1st/2nd
Mabon - March 21st
Samhain - April 30th/May 1st
Yule - June 21st
2021 Solstices and Equinoxes
Spring Equinox: 20th Mar 22:45
Summer Solstice: 21st June 16:38
Autumn Equinox: 23rd Sept 08:20
Winter Solstice: 22nd Dec 04:38
Latest Blog Entries
Aug
23
Jul
8
Dec
22
Oct
25
Sep
12
Widget Box
Events
Week: 16Day: 107 of 365
April - 2021 | ||||||
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Starsign: Aries

21st Mar - 20th Apr
The Ram.
A Masculine, Cardinal Fire Sign.
The first sign of the zodiac is Aries. In the esoteric tradition Aries represents the fire of the spirit.